<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Village &#187; Census Bureau</title>
	<atom:link href="https://www.cbcfinc.org/thevillage/tag/census-bureau/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cbcfinc.org/thevillage</link>
	<description>Real People. Real Talk.</description>
	<lastBuildDate>Wed, 30 Mar 2016 16:57:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Sensing Change: How Proposed Changes to Race and Ethnicity Questions Will Impact the 2020 Census</title>
		<link>https://www.cbcfinc.org/thevillage/2014/11/20/sensing-change-how-proposed-changes-to-race-and-ethnicity-questions-will-impact-the-2020-census/</link>
		<comments>https://www.cbcfinc.org/thevillage/2014/11/20/sensing-change-how-proposed-changes-to-race-and-ethnicity-questions-will-impact-the-2020-census/#comments</comments>
		<pubDate>Thu, 20 Nov 2014 15:23:26 +0000</pubDate>
		<dc:creator><![CDATA[Karima Mariama-Arthur]]></dc:creator>
				<category><![CDATA[Current and Historical Events]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Race and Hispanic Origin Alternative Questionnaire Experiment (AQE)]]></category>

		<guid isPermaLink="false">http://www.cbcfinc.org/thevillage/?p=1640</guid>
		<description><![CDATA[Does the current version of the Census Bureau’s race and ethnicity questions accurately reflect our rapidly changing population? That’s what civil rights stakeholders want to know.  Each decade the Census Bureau reviews these questions to assess their impact on civil rights policies. This begs the obvious question: Why the need? Read more]]></description>
				<content:encoded><![CDATA[<!-- Generated by Easy Custom Auto Excerpt --><style type='text/css'></style> <div class='ecae' style='text-align:inherit'><p>Does the current version of the Census Bureau’s race and ethnicity questions accurately reflect our rapidly changing population? That’s what civil rights stakeholders want to know.  Each decade the Census Bureau reviews these questions to assess their impact on civil rights policies. This begs the obvious question: Why the need?</p><p class='ecae-button none' style='text-align:left;' >  <a class='ecae-link' href='https://www.cbcfinc.org/thevillage/2014/11/20/sensing-change-how-proposed-changes-to-race-and-ethnicity-questions-will-impact-the-2020-census/'><span>Read more</span></a></p></div><!-- Generated by Easy Custom Auto Excerpt -->]]></content:encoded>
			<wfw:commentRss>https://www.cbcfinc.org/thevillage/2014/11/20/sensing-change-how-proposed-changes-to-race-and-ethnicity-questions-will-impact-the-2020-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
